# of Imaginary Friends minted | 1553 |
# of wallets with at least one Imaginary Friend | 522 |
# of wallets with 1 Imaginary Friend | 203 |
# of wallets with 2 Imaginary Friends | 202 |
# of wallets with 3 Imaginary Friends | 45 |
# of wallets with 4 Imaginary Friends | 23 |
# of wallets with 5 to 9 Imaginary Friends | 28 |
# of wallets with 10 to 19 Imaginary Friends | 8 |
# of wallets with 20 to 29 Imaginary Friends | 7 |
# of wallets with 30 to 39 Imaginary Friends | 2 |
# of wallets with 40 to 49 Imaginary Friends | 3 |
# of wallets with 50 to 59 Imaginary Friends | 1 |
# of Imaginary Friends in biggest wallet | 57 |
# of Imaginary Friends for sale* | 377 |
* Imaginary Friends that are for sale are also included in the # of wallets counts. |
# of packs minted | 1021 |
# of opened packs | 775 |
# of unopened packs | 246 |
# of wallets with at least one pack | 197 |
# of wallets with 1 pack | 164 |
# of wallets with 2 packs | 23 |
# of wallets with 3 packs | 6 |
# of wallets with 4 packs | 3 |
# of wallets with 5 to 9 packs | 1 |
# of packs in biggest wallet | 6 |
Most packs opened by a single wallet | 21 |
# of packs for sale* | 86 |
* packs that are for sale are also included in the # of wallets counts. |
# of stickers minted | 19 |
# of wallets with at least one sticker | 19 |
# of wallets with 1 sticker | 19 |
# of stickers in biggest wallet | 1 |
# of stickers for sale* | 2 |
* stickers that are for sale are also included in the # of wallets counts. |
# of stickers minted | 50 |
# of wallets with at least one sticker | 47 |
# of wallets with 1 sticker | 45 |
# of wallets with 2 stickers | 1 |
# of wallets with 3 stickers | 1 |
# of stickers in biggest wallet | 3 |
# of stickers for sale* | 14 |
* stickers that are for sale are also included in the # of wallets counts. |
# of stickers minted | 15 |
# of wallets with at least one sticker | 15 |
# of wallets with 1 sticker | 15 |
# of stickers in biggest wallet | 1 |
# of stickers for sale* | 5 |
* stickers that are for sale are also included in the # of wallets counts. |
# of stickers minted | 19 |
# of wallets with at least one sticker | 19 |
# of wallets with 1 sticker | 19 |
# of stickers in biggest wallet | 1 |
# of stickers for sale* | 6 |
* stickers that are for sale are also included in the # of wallets counts. |
# of stickers minted | 35 |
# of wallets with at least one sticker | 35 |
# of wallets with 1 sticker | 35 |
# of stickers in biggest wallet | 1 |
# of stickers for sale* | 11 |
* stickers that are for sale are also included in the # of wallets counts. |
# of stickers minted | 20 |
# of wallets with at least one sticker | 19 |
# of wallets with 1 sticker | 18 |
# of wallets with 2 stickers | 1 |
# of stickers in biggest wallet | 2 |
# of stickers for sale* | 4 |
* stickers that are for sale are also included in the # of wallets counts. |
# of stickers minted | 30 |
# of wallets with at least one sticker | 28 |
# of wallets with 1 sticker | 26 |
# of wallets with 2 stickers | 2 |
# of stickers in biggest wallet | 2 |
# of stickers for sale* | 8 |
* stickers that are for sale are also included in the # of wallets counts. |
# of tokens minted | 686 |
# of wallets with at least one token | 647 |
# of wallets with 1 token | 630 |
# of wallets with 2 tokens | 7 |
# of wallets with 3 tokens | 6 |
# of wallets with 4 tokens | 2 |
# of wallets with 5 to 9 tokens | 1 |
# of wallets with 10 to 19 tokens | 1 |
# of tokens in biggest wallet | 11 |
# of tokens for sale* | 55 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 7 |
# of wallets with at least one token | 7 |
# of wallets with 1 token | 7 |
# of tokens in biggest wallet | 1 |
# of tokens for sale* | 3 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 150 |
# of wallets with at least one token | 140 |
# of wallets with 1 token | 131 |
# of wallets with 2 tokens | 8 |
# of wallets with 3 tokens | 1 |
# of tokens in biggest wallet | 3 |
# of tokens for sale* | 31 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 610 |
# of wallets with at least one token | 495 |
# of wallets with 1 token | 456 |
# of wallets with 2 tokens | 23 |
# of wallets with 3 tokens | 5 |
# of wallets with 4 tokens | 3 |
# of wallets with 5 to 9 tokens | 5 |
# of wallets with 10 to 19 tokens | 2 |
# of wallets with 20 to 29 tokens | 1 |
# of tokens in biggest wallet | 22 |
# of tokens for sale* | 82 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 186 |
# of wallets with at least one token | 163 |
# of wallets with 1 token | 150 |
# of wallets with 2 tokens | 6 |
# of wallets with 3 tokens | 5 |
# of wallets with 4 tokens | 1 |
# of wallets with 5 to 9 tokens | 1 |
# of tokens in biggest wallet | 5 |
# of tokens for sale* | 37 |
* tokens that are for sale are also included in the # of wallets counts. |