Back

SALES

  Price Paid Rank Edition Buyer Seller Date
$40.00 743.4 1037 #4810 czech21 neurocom
$1.50 27.9 #416 naej77 Ucan37
$1.50 28.1 #490 naej77 TFU3L
$1.80 $1.80 #269 Wizard of Oz Barrack Omama
$1.49 $1.49 #418 Wizard of Oz RareFairNFT
$1.65 29.4 #433 Chizza45 wirosableng212
$1.00 17.7 #418 RareFairNFT xtrabrandon
$1.88 $1.88 #443 riegopic_pickaw CryptoLeo
$1.00 17.6 #67 Ghost Thunder
$1.00 18.4 #309 factory tFUESLS
$8.88 178.9 #129 naej77 Sanmyaku
$1.00 21.1 #127 Botallack morpheus
$1.80 36.2 #394 fools gold zhuchenzc
$17.00 $17.00 #116 Rami jacktherip
$2.50 $2.50 #354 Radha Rani rfbarbosa
$10.40 $10.40 #147 Radha Rani vova
$10.00 $10.00 #46 Radha Rani azeus
$14.73 $14.73 1171 #4400 riegopic_pickaw cottlejames1970
$14.80 $14.80 1273 #2426 riegopic_pickaw cottlejames1970
$19.00 364.2 1263 #1632 RareNFTs888 1badmafaka
$22.22 $22.22 557 #1414 RareNFTs888 Pineapples2
$1.70 33.0 #484 tifin thetainvestor
$1.79 34.8 #459 tifin linkivano
$2.50 $2.50 #17 kral123 didako
$1.79 35.3 #213 Rami randyzhao
$1.70 33.5 #429 Radha Rani el drop
$1.69 33.3 #374 Radha Rani trifecta
$2.22 $2.22 #586 beegheart Botallack
$1.50 28.5 #17 didako flashwyre
$15.00 $15.00 1060 #1484 Buratinko Jason_buck32
$1.79 29.1 #348 nzmax Thetgoh
$10.00 $10.00 #107 Wizard of Oz katienicholson
$8.00 $8.00 #118 Wizard of Oz kibo021
$2.47 $2.47 #314 dwzcrypto MTBiker
$5.00 82.5 #515 chuck The_Yaterbomb
$1.80 $1.80 #195 Dr. Zoidberg Botallack
We use cookies to provide essential site features. By continuing to use this site, you agree to accept them.