| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Body accessory | None | 64.13% | 996 |
| Body color | Green | 13.78% | 214 |
| Circle background | Orange | 12.11% | 188 |
| Extra prop | None | 28.78% | 447 |
| Eyes | Neutral | 12.56% | 195 |
| Footwear | Blue skater | 7.21% | 112 |
| Glasses | None | 33.29% | 517 |
| Hair and hats | Orange mohawk | 0.77% | 12 |
| Jewelry and scarves | None | 51.26% | 796 |
| Mouth | Neutral | 22.92% | 356 |
| Prop | None | 2.12% | 33 |
| Species | Worm | 20.54% | 319 |
| Square background | Grape | 12.62% | 196 |
| Tattoo | None | 95.11% | 1477 |
| Wings | None | 54.86% | 852 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
$28.50 |
CptFonk | ……...cniz……...????? |